Iko Republic
Iko Republic | |
Player | Tobbs |
---|---|
Capital | Ao Minim |
Dominant languages | Rehl (Administrative language) |
Species | Iko |
Ethnic groups | 17,25% Vinshin
12,39% Hong 10,99% Takstu 8,82% Bjezha 50,55% Other |
Demonym | Iko, Republican |
Government | Federal consensual constitutional republic |
Legistlature | Republican Senate |
Population | 10,355,620,311 |
Currency | Amana |
Home World | San Mondi |
Colonies | Ano Ngorani |
Traits | Scientist (+5%/pg military research)
Explorer (may reroll FTL rolls) (+2%/pg FTL research) Peacekeeper (+3%/pg naval research) (-5 influence with neutral powers) |